Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schobben, Morris | 5.0 | NED | M | 1734 | 1842 | +0.80 | 1 | 1 | ½ | ½ | 1 | 1 | |
2 | De Oude, Sybe | 4.5 | NED | M | 1604 | 1733 | +0.94 | 1 | 1 | ½ | ½ | ½ | 1 | |
3 | Stakenburg, Alexander | 4.5 | NED | M | 1604 | 1728 | +0.91 | 1 | 1 forf | ½ | 1 | ½ | ½ | |
4 | Van Essen, Marieke | 4.5 | NED | F | 1553 | 1815 | +1.38 | = | 1 | 1 | ½ | 1 | ½ | |
5 | Braun, Steven | 4.0 | NED | M | 1731 | 1675 | -0.36 | 1 | 1 | ½ | 0 | ½ | 1 | |
6 | Van der Sanden, Martie | 4.0 | NED | M | 1618 | 1676 | +0.50 | = | 1 | 1 | 1 | ½ | 0 | |
7 | Grooten, Tommy | 4.0 | NED | M | 1580 | 1649 | +0.39 | 0 | 1 | 1 | 1 | 0 | 1 | |
8 | Boghossian, Vigen | 4.0 | NED | M | 1565 | 1763 | +1.04 | = | 1 | 1 | 1 | ½ | 0 | |
9 | De Wit, Maarten | 4.0 | NED | M | 1525 | 1749 | +1.12 | 0 | 1 | 1 | ½ | ½ | 1 | |
10 | Kohlrausch, Armin | 4.0 | NED | M | 0 * | 1698 | +1.00 | 1 | 0 | 0 | 1 | 1 | 1 | |
11 | Talpe, Erwin | 3.5 | NED | M | 1729 | 1606 | -0.85 | ½ | 1 | ½ | ½ | ½ | ½ | |
12 | Ponomarev, Ivan | 3.5 | NED | M | 1669 | 1530 | -0.98 | 0 | 1 | 1 | ½ | ½ | ½ | |
13 | Rijnders, Nanno | 3.5 | NED | M | 1585 | 1313 | -1.27 | 0 | 0 | ½ | 1 | 1 | 1 | |
14 | Hempelman, Robert | 3.5 | NED | M | 1542 | 1356 | -0.57 | 0 | ½ | ½ | = | 1 | 1 | |
15 | Kazarjan, Gachatur | 3.5 | NED | M | 1484 | 1541 | +0.35 | 0 | 0 | 1 | 1 | 1 | ½ | |
16 | Schraets, Mark | 3.5 | NED | M | 1364 | 1691 | +2.06 | ½ | 1 | 0 | = | 1 | ½ | |
17 | Roelen, Bas | 3.0 | NED | M | 1789 | 1512 | -1.46 | 1 | = | 1 | 0 | 0 | ½ | |
18 | Hoeks, Storm | 3.0 | NED | M | 1746 | 1607 | -1.08 | 1 | 1 | ½ | 0 | ½ | 0 | |
19 | Reusink, Hans | 3.0 | NED | M | 1635 | 1513 | -0.56 | ½ | 1 | 0 | = | 1 | 0 | |
20 | Valks, Henny | 3.0 | NED | M | 1577 | 1592 | +0.12 | 0 | ½ | ½ | 1 | 0 | 1 | |
21 | Snethorst, Ben | 3.0 | NED | M | 1571 | 1455 | -0.55 | 1 | 0 | 1 | = | ½ | 0 | |
22 | Van den Bosch, René | 3.0 | NED | M | 1515 | 1464 | -0.25 | 0 | ½ | 1 | ½ | 1 | 0 | |
23 | Van Esch, Dennie | 3.0 | NED | M | 1440 | 1490 | +0.16 | ½ | = | 0 | 1 | 0 | 1 | |
24 | Leermakers, Daan | 3.0 | NED | M | 0 * | 1627 | +0.50 | 1 | 0 forf | 1 | 0 | 0 | 1 | |
25 | Wildemans, Roeland | 2.5 | NED | M | 1518 | 1617 | +0.36 | 0 | 1 | 0 | 0 | 1 | ½ | |
26 | De Wolf, Rob | 2.5 | NED | M | 1427 | 1448 | +0.07 | 1 | 0 | 0 | = | 1 | 0 | |
27 | Volder, Hans | 2.5 | NED | M | 1274 | 790 | -0.40 | 0 | 0 | 1 | = | 0 | 1 | |
28 | Feng, Elysia | 2.5 | NED | F | 1213 * | 1397 | 1397 | 0 | 0 | ½ | 1 | 0 | 1 | |
29 | Huang, Luna | 2.5 | NED | F | 1158 | 1470 | +1.55 | 1 | 0 | 0 | = | 1 | 0 | |
30 | Jacobsen, Raymond | 2.0 | NED | M | 1587 | 1208 | -1.41 | 1 | ½ | 0 | ½ | 0 | 0 | |
31 | Roukema, Mick | 2.0 | NED | M | 1315 | 1232 | -0.33 | = | 0 | ½ | 0 | 0 | 1 | |
32 | Van Dalen, Maiko | 2.0 | NED | M | 1275 | 1222 | -0.23 | = | 0 | ½ | 0 | 1 | 0 | |
33 | Yilmaz, Adam | 2.0 | NED | M | 0 * | 1419 | 1419 | 1 | ½ | 0 | = | 0 | 0 | |
34 | Simons, Victor | 1.5 | NED | M | 1492 | 688 | -1.46 | = | 0 | 1 | 0 | 0 | 0 | |
35 | Ganeshram, Nirupa | 1.5 | NED | F | 824 * | 685 | 685 | = | 0 | 0 | 0 | 0 | + | |
36 | Van Den Munckhof, Jesper | 1.5 | NED | M | 0 * | 1161 | 1161 | = | 0 | 0 | 1 | 0 | 0 | |
37 | Payyappat, Sayas | 1.0 | IND | M | 0 * | 620 | 620 | 0 | 0 | 0 | 0 | + | 0 | |
38 | Chidi, Lovinia Sylvia | w | 0.5 | GER | F | 1641 | 0 | +0.00 | = | - | - | - | - | - |
39 | Boons, Joris | 0.5 | NED | M | 1512 | 0 | +0.00 | = | - | - | - | - | - | |
40 | Baltus, Luuc | 0.5 | NED | M | 1259 | 1270 | +0.01 | 0 | ½ | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 26-05-2019 at 17:40